|
|
Room Service
| Quantity | |
| Main building | 1 |
| Apartements | 200 |
| Handicapped rooms | 2 |
| Types | TRP / AP1 | QDR / AP2 |
| Balcony | 124 | 8 |
| Bathtub | 75 | 2 |
| Bathroom | 77 | 2 |
| Special bathroom for disabled | 2 | |
| 2 King size bed | | 2 |
| King size bed | 34 | |
| Room with two beds | 154 | 10 |
| Shower | 188 | 12 |
| Sitting room | 188 | 12 |
| Terrace | 125 | 5 |
| Garden view | 61 | 4 |
| Sea view | 98 | 7 |
| Pool view | 77 | 2 |
| Supplements | TRP/AP1 | QDR/AP2 |
| Amenities | 188 | 12 |
| Kitchen | 188 | 12 |
| Electric hot plate | 188 | 12 |
| Fridge | 188 | 12 |
| Ramp for wheel chairs | 2 | |
| Safe | 188 | 12 |
| Telephone | 188 | 12 |
| Internal telephone | 188 | 12 |
| TV with remote control | 188 | 12 |
| Satellite tv | 188 | 12 |
| Services | |
| Cleaning service | 6 |
| Sheet change | 2 |
| Towel change | 2 |
| Voltage | 220 V |
| Type of plug | STANDARD |
| Availability of adapters | |
| Amenities | Pastilla de jabon, gel y champú |
|
|
 |
Service Free of Charge |
$ |
Service with Charge |
|
|
|